Labour cost % targets by format
| Format | Kitchen labour | FOH labour | Total |
|---|---|---|---|
| QSR | 10-14% | 6-8% | 16-22% |
| Casual dining | 12-16% | 6-9% | 18-25% |
| Fine dining | 16-22% | 10-14% | 28-35% |
| Cloud kitchen | 12-16% | 0-3% | 12-18% |
| Cafe | 8-12% | 8-12% | 16-22% |
| Hotel F&B (all outlets blended) | 15-20% | 12-18% | 27-35% |
Salary bands by role (Pune baseline)
| Role | Casual dining (₹/month) | Fine dining (₹/month) |
|---|---|---|
| Head chef | ₹50,000-90,000 | ₹1,20,000-3,50,000 |
| Sous chef | ₹32,000-55,000 | ₹70,000-1,20,000 |
| Senior line cook (CDP) | ₹22,000-32,000 | ₹40,000-65,000 |
| Line cook (commis) | ₹16,000-22,000 | ₹22,000-32,000 |
| Tandoor master | ₹26,000-40,000 | ₹40,000-65,000 |
| Pastry chef | ₹35,000-60,000 | ₹70,000-1,30,000 |
| Kitchen helper / dishwasher | ₹12,000-16,000 | ₹14,000-18,000 |
| FOH manager | ₹35,000-55,000 | ₹65,000-1,10,000 |
| Captain / steward senior | ₹18,000-28,000 | ₹28,000-42,000 |
| Steward / server | ₹13,000-18,000 | ₹18,000-26,000 |
| Bartender (skilled) | ₹22,000-40,000 | ₹40,000-80,000 |
| Cashier | ₹16,000-22,000 | ₹22,000-32,000 |
| Delivery rider (in house) | ₹14,000-22,000 + incentives | - |
City adjustments
Multiply Pune baseline by:
- Mumbai; 1.20-1.25× (cost of living, longer commutes mean higher minimums)
- Delhi NCR; 1.15-1.20×
- Bengaluru; 1.10-1.15× (tech corridor wage pressure)
- Hyderabad; 0.95-1.05×
- Chennai; 0.95-1.05×
- Kolkata; 0.90-0.95×
- T2 cities; 0.85-0.95×
- T3 cities; 0.75-0.85×
Fully loaded labour cost
Gross salary is not the full cost. Add:
- ESI; 3.25% (employer share) on gross up to ₹21,000
- EPF; 13% (employer share) on basic up to ₹15,000
- Bonus; 8.33-20% as statutory bonus (typically paid Diwali)
- Gratuity provision; 4.81% of basic, after 5 years
- Leave + sick days; 8-10% effective cost
- Uniforms + meals; 2-4% of gross
Staffing template for a 60 cover casual dining (Pune)
| Role | Count | Gross salary (₹/mo) | Total (₹/mo) |
|---|---|---|---|
| Head chef | 1 | 65,000 | 65,000 |
| Sous chef | 1 | 42,000 | 42,000 |
| CDP (sections) | 3 | 26,000 | 78,000 |
| Commis cooks | 3 | 18,000 | 54,000 |
| Tandoor master | 1 | 32,000 | 32,000 |
| Kitchen helpers | 2 | 13,000 | 26,000 |
| FOH manager | 1 | 42,000 | 42,000 |
| Captain | 1 | 24,000 | 24,000 |
| Stewards | 5 | 15,000 | 75,000 |
| Cashier | 1 | 18,000 | 18,000 |
| Gross total | 19 | - | 4,56,000 |
| Loaded (× 1.22) | - | - | 5,56,000 |
If your projected stabilised monthly revenue is ₹22 lakhs, that's 25% labour; at the top of the casual dining band. ₹18L would put you at 31%; code red. Run the math before opening; you can't roster your way out of structural oversizing.
When to switch to contract labour
Use contract labour for dishwashers, junior line cooks, and stewards in T2 cities where the labour market is liquid. This saves 8-12% on social costs and gives you flexibility on demand swings. Always keep your senior team (head chef, sous, FOH manager, head bartender) on full time; the operational knowledge concentration is worth the cost.
Plug your roster into the break-even calculator →